Products
MSDS
Catalog No. Name Structure M.W. Purity
MD023023 NHS-PEG4-NHS NHS-PEG4-NHS 488.4 ≥95%
MD038038 Tos-PEG3-Tos Tos-PEG3-Tos 458.546 ≥95%
MD038038 Tos-PEG4-Tos Tos-PEG4-Tos 502.6 ≥95%
MD041005 Biotin-PEG2-NH2 Biotin-PEG2-NH2 374.5 ≥95%
MD041005 Biotin-PEG3-NH2 Biotin-PEG3-NH2 418.6 ≥95%
MD041006 Biotin-PEG2-N3 Biotin-PEG2-N3 400.5 ≥95%
MD041006 Biotin-PEG3-N3 Biotin-PEG3-N3 444.6 ≥95%
MD055023 Cl-NH-PEG4-NHS Cl-NH-PEG4-NHS 438.14 ≥95%
MD056006 Br-PEG3-N3 Br-PEG3-N3 282.1 ≥95%
MD056006 Br-PEG2-N3 Br-PEG2-N3 238.08 ≥95%
HE022023 Mal-PEG-SC Mal-PEG-SC ≥95%
MD056016 Br-PEG4-COOH Br-PEG4-COOH 329.185 ≥95%
MD056056 Br-PEG12-Br Br-PEG12-Br 672 ≥95%
MD068002 Boc-NH-PEG2-OH Boc-NH-PEG2-OH 205.252 ≥95%
MD068002 Boc-NH-PEG3-OH Boc-NH-PEG3-OH 249.3 ≥95%
MD068002 Boc-NH-PEG5-OH Boc-NH-PEG5-OH 337.4 ≥95%
MD068002 Boc-NH-PEG6-OH Boc-NH-PEG6-OH 381.5 ≥95%
MD068006 Boc-NH-PEG2-N3 Boc-NH-PEG2-N3 274.3 ≥95%
MD068006 Boc-NH-PEG3-N3 Boc-NH-PEG3-N3 318.37 ≥95%
MD068016 Boc-NH-PEG4-COOH Boc-NH-PEG4-COOH 365.4 ≥95%
Top