Products
MSDS
Catalog No. Name Structure M.W. Purity
MD016016 COOH-PEG3-COOH COOH-PEG3-COOH 294.298 ≥95%
MD016016 COOH-PEG2-COOH COOH-PEG2-COOH 250.246 ≥95%
MD068016 Boc-NH-PEG6-COOH Boc-NH-PEG6-COOH 453.5 ≥95%
MD068016 Boc-NH-PEG5-COOH Boc-NH-PEG5-COOH 409.5 ≥95%
MD068016 Boc-NH-PEG3-COOH Boc-NH-PEG3-COOH 321.4 ≥95%
MD007121 Alkyne-PEG4-CH2COOH Alkyne-PEG4-CH2COOH 246.3 ≥95%
MD001016 mPEG6-COOH mPEG6-COOH 368.4 ≥95%
MD001016 mPEG4-COOH mPEG4-COOH 280.3 ≥95%
MD001016 mPEG3-COOH mPEG3-COOH 236.3 ≥95%
MD001016 mPEG1-COOH mPEG1-COOH 148.2 ≥95%
MD002016 OH-PEG4-COOH OH-PEG4-COOH 266.3 ≥95%
MD069121 Fmoc-NH-PEG8-CH2COOH Fmoc-NH-PEG8-CH2COOH 649.7 ≥95%
MD016127 COOH-PEG5-SO3H COOH-PEG5-SO3H ≥95%
MD016127 COOH-PEG4-SO3H COOH-PEG4-SO3H ≥95%
MD016127 COOH-PEG2-SO3H COOH-PEG2-SO3H ≥95%
MD039022 LA-PEG3-NH-Mal LA-PEG3-NH-Mal 531.69 ≥95%
MD001022 mPEG4-NH-Mal mPEG4-NH-Mal 358.4 ≥95%
MD022114 Mal-NH-PEG4-TFP Mal-NH-PEG4-TFP 564.5 ≥95%
MD022114 Mal-NH-PEG2-TFP Mal-NH-PEG2-TFP 476.4 ≥95%
MD022023 Mal-NH-PEG8-NHS Mal-NH-PEG8-NHS 689.7 ≥95%
Top