Products
MSDS
Catalog No. Name Structure M.W. Purity
MD006005 N3-PEG1-NH2 N3-PEG1-NH2 130.15 ≥95%
MD001003 mPEG4-SH mPEG4-SH 224.3 ≥95%
MD001002 mPEG16-OH mPEG16-OH 736.88 ≥95%
MD001025 mPEG11-SPA mPEG11-SPA 685.75 ≥95%
MD001048 mPEG6-DBCO mPEG6-DBCO 582.68 ≥95%
MD006016 N3-PEG2-COOH N3-PEG2-COOH 203.19 ≥95%
MD048005 DBCO-PEG23-NH2 DBCO-PEG23-NH2 1359.77 ≥95%
MD068121 Boc-NH-PEG1-CH2COOH Boc-NH-PEG1-CH2COOH 219.24 ≥95%
MF001354 mPEG-PCL(30K) mPEG-PCL(30K) ≥95%
MD136016 CBZ-NH-PEG8-COOH CBZ-NH-PEG8-COOH 575.646 ≥95%
MD136016 CBZ-NH-PEG6-COOH CBZ-NH-PEG6-COOH 487.541 ≥95%
MD136016 CBZ-NH-PEG5-COOH CBZ-NH-PEG5-COOH 443.488 ≥95%
MD136016 CBZ-NH-PEG4-COOH CBZ-NH-PEG4-COOH 399.435 ≥95%
MD136016 CBZ-NH-PEG2-COOH CBZ-NH-PEG2-COOH 311.33 ≥95%
MD136016 CBZ-NH-PEG3-COOH CBZ-NH-PEG3-COOH 355.383 ≥95%
MD001003 mPEG8-SH mPEG8-SH 400.53 ≥95%
80002508 Cholesterol (Plant-Derived) Cholesterol (Plant-Derived) 386.65
HO057057 FA-PEG-FA FA-PEG-FA
MD002002 OH-PEG24-OH OH-PEG24-OH 1075.28 ≥95%
A88004 8-ArmPEG-CHO 8-ArmPEG-CHO
Top