Products
MSDS
Catalog No. Name Structure M.W. Purity
MD001006 mPEG3-N3 mPEG3-N3 189.2 ≥95%
MD001006 mPEG25-N3 mPEG25-N3 1157 ≥95%
MD001006 mPEG8-N3 mPEG8-N3 409.47 ≥95%
MD001006 mPEG7-N3 mPEG7-N3 365.4 ≥95%
MD001006 mPEG6-N3 mPEG6-N3 321.37 ≥95%
MD001006 mPEG4-N3 mPEG4-N3 233.26 ≥95%
MD001006 mPEG5-N3 mPEG5-N3 277.32 ≥95%
MD001006 mPEG2-N3 mPEG2-N3 145.19 ≥95%
MD001006 mPEG9-N3 mPEG9-N3 453.53 ≥95%
MD001006 mPEG11-N3 mPEG11-N3 541.64 ≥95%
MD001006 mPEG10-N3 mPEG10-N3 497.59 ≥95%
MD001006 mPEG13-N3 mPEG13-N3 629.75 ≥95%
MD001006 mPEG12-N3 mPEG12-N3 585.69 ≥95%
MD001006 mPEG20-N3 mPEG20-N3 938.12 ≥95%
MD001006 mPEG16-N3 mPEG16-N3 761.9 ≥95%
MD001006 mPEG24-N3 mPEG24-N3 1114.32 ≥95%
MD001006 mPEG32-N3 mPEG32-N3 1466.75 ≥95%
MD001006 mPEG28-N3 mPEG28-N3 1290.54 ≥95%
MD001006 mPEG48-N3 mPEG48-N3 2171.6 ≥95%
MD001006 mPEG36-N3 mPEG36-N3 1642.95 ≥95%
Top