Products
MSDS
Catalog No. Name Structure M.W. Purity
MD003002 SH-PEG12-OH SH-PEG12-OH 562.71 ≥95%
MD002188 Benzyl-PEG5-OH Benzyl-PEG5-OH 328.41 ≥95%
MD002188 Benzyl-PEG12-OH Benzyl-PEG12-OH 636.77 ≥95%
MD002188 Benzyl-PEG6-OH Benzyl-PEG6-OH 372.46 ≥95%
MD002121 OH-PEG3-CH2COOH OH-PEG3-CH2COOH 208.21 ≥95%
MD002121 OH-PEG2-CH2COOH OH-PEG2-CH2COOH 164.2 ≥95%
MD002121 OH-PEG4-CH2COOH OH-PEG4-CH2COOH 252.26 ≥95%
MD002121 OH-PEG1-CH2COOH OH-PEG1-CH2COOH 120.1 ≥95%
MD002121 OH-PEG5-CH2COOH OH-PEG5-CH2COOH 296.31 ≥95%
MD002121 OH-PEG7-CH2COOH OH-PEG7-CH2COOH 384.42 ≥95%
MD002121 OH-PEG6-CH2COOH OH-PEG6-CH2COOH 340.35 ≥95%
MD002121 OH-PEG10-CH2COOH OH-PEG10-CH2COOH 516.58 ≥95%
MD002121 OH-PEG8-CH2COOH OH-PEG8-CH2COOH 428.47 ≥95%
MD002121 OH-PEG12-CH2COOH OH-PEG12-CH2COOH 604.65 ≥95%
MD002121 OH-PEG24-CH2COOH OH-PEG24-CH2COOH 1133.25 ≥95%
MD002067 OH-PEG7-CH2CH2COOtBu OH-PEG7-CH2CH2COOtBu 454.56 ≥95%
MD002067 OH-PEG9-CH2CH2COOtBu OH-PEG9-CH2CH2COOtBu 542.66 ≥95%
MD002038 OH-PEG5-Tos OH-PEG5-Tos 392.464 ≥95%
MD002038 OH-PEG4-Tos OH-PEG4-Tos 348.412 ≥95%
MD002038 OH-PEG6-Tos OH-PEG6-Tos 436.52 ≥95%
Top