Products
MSDS
Catalog No. Name Structure M.W. Purity
MF001332 mPEG-DPG mPEG-DPG ≥95%
MD001176 mPEG7-MS mPEG7-MS 418.5 ≥98%
HE056006 N3-PEG-Br N3-PEG-Br ≥95%
MD095022 CLS-PEG4-NH-Mal CLS-PEG4-NH-Mal 856.14 ≥95%
FL045129 Br-CH2CO-NH-PEG-RB Br-CH2CO-NH-PEG-RB ≥95%
MD038330 Tos-PEG3-O-C1-CH3COO Tos-PEG3-O-C1-CH3COO 376.42 ≥95%
MD068038 Boc-NH-PEG2-Tos Boc-NH-PEG2-Tos 403.49 ≥95%
MD038005 Tos-PEG2-NH2 Tos-PEG2-NH2 259.32 ≥95%
MD329038 Thalidomide-O-PEG5-Tosyl Thalidomide-O-PEG5-Tosyl 648.68 ≥95%
MD329067 Thalidomide-O-PEG4-t-butyl ester Thalidomide-O-PEG4-t-butyl ester 578.61 ≥95%
MD329006 Thalidomide-O-PEG4-N3 Thalidomide-O-PEG4-N3 519.51 ≥95%
MD329005 Thalidomide-O-PEG4-NH2 Thalidomide-O-PEG4-NH2 493.51 ≥95%
MD329007 Thalidomide-O-PEG4-Propargyl Thalidomide-O-PEG4-Propargyl 488.49 ≥95%
MD329007 Thalidomide-O-PEG2-Propargyl Thalidomide-O-PEG2-Propargyl 400.38 ≥95%
MD329025 Thalidomide-O-PEG4-SPA Thalidomide-O-PEG4-SPA 619.57 ≥95%
MD329025 Thalidomide-O-PEG2-SPA Thalidomide-O-PEG2-SPA 531.47 ≥95%
MD286123 Thalidomide-O-amido-PEG2-NH2.TFA Thalidomide-O-amido-PEG2-NH2.TFA 576.48 ≥95%
MD286050 Thalidomide-O-amido-PEG2-NH2.HCl Thalidomide-O-amido-PEG2-NH2.HCl 498.92 ≥95%
MD286050 Thalidomide-O-amido-PEG1-NH2.HCl Thalidomide-O-amido-PEG1-NH2.HCl 454.86 ≥95%
MD288065 Pomalidomide-PEG4-Ph-NH2 Pomalidomide-PEG4-Ph-NH2 540.57 ≥95%
Top