Products
MSDS
Catalog No. Name Structure M.W. Purity
MD005005 NH2-PEG5-NH2 NH2-PEG5-NH2 280.4 ≥95%
MD005005 NH2-PEG4-NH2 NH2-PEG4-NH2 236.3 ≥95%
MD005005 NH2-PEG3-NH2 NH2-PEG3-NH2 192.26 ≥95%
MD023023 NHS-PEG6-NHS NHS-PEG6-NHS 576.5 ≥95%
MD023023 NHS-PEG5-NHS NHS-PEG5-NHS 532.5 ≥95%
MD002002 OH-PEG7-OH OH-PEG7-OH 326.383 ≥95%
MD002002 OH-PEG6-OH OH-PEG6-OH 282.331 ≥95%
MD002002 OH-PEG5-OH OH-PEG5-OH 238.278 ≥95%
MD002128 OH-PEG3-CH2COOtBu OH-PEG3-CH2COOtBu 264.3 ≥95%
MD002002 OH-PEG14-OH OH-PEG14-OH 634.751 ≥95%
MD002002 OH-PEG12-OH OH-PEG12-OH 546.646 ≥95%
MD002002 OH-PEG11-OH OH-PEG11-OH 502.6 ≥95%
MD023023 NHS-PEG9-NHS NHS-PEG9-NHS 708.705 ≥95%
MD003003 SH-PEG5-SH SH-PEG5-SH 314.5 ≥95%
MD194016 S-acetyl-PEG3-COOH S-acetyl-PEG3-COOH 280.339 ≥95%
MD194002 S-acetyl-PEG3-OH S-acetyl-PEG3-OH 208.275 ≥95%
MD194002 S-acetyl-PEG4-OH S-acetyl-PEG4-OH 252.329 ≥95%
MD194002 S-acetyl-PEG6-OH S-acetyl-PEG6-OH 340.434 ≥95%
MD194002 S-acetyl-PEG8-OH S-acetyl-PEG8-OH 428.539 ≥95%
MD114114 TFP-PEG6-TFP TFP-PEG6-TFP ≥95%
Top