Products
MSDS
Catalog No. Name Structure M.W. Purity
MD041019 Biotin-PEG4-HZ Biotin-PEG4-HZ 505.63 ≥95%
MD041019 Biotin-PEG2-HZ Biotin-PEG2-HZ 417.52 ≥95%
MD041019 Biotin-PEG1-HZ Biotin-PEG1-HZ 373.47 ≥95%
MD041016 Biotin-PEG36-COOH Biotin-PEG36-COOH 1901.3 ≥95%
MD041016 Biotin-PEG24-COOH Biotin-PEG24-COOH 1372.66 ≥95%
MD041016 Biotin-PEG12-COOH Biotin-PEG12-COOH 844.02 ≥95%
MD041016 Biotin-PEG10-COOH Biotin-PEG10-COOH 755.92 ≥95%
MD041016 Biotin-PEG9-COOH Biotin-PEG9-COOH 711.86 ≥95%
MD041016 Biotin-PEG5-COOH Biotin-PEG5-COOH 535.65 ≥95%
MD041016 Biotin-PEG1-COOH Biotin-PEG1-COOH 359.44 ≥95%
MD041005 Biotin-PEG23-NH2 Biotin-PEG23-NH2 1299.6 ≥95%
MD041005 Biotin-PEG11-NH2 Biotin-PEG11-NH2 770.97 ≥95%
MD041005 Biotin-PEG9-NH2 Biotin-PEG9-NH2 682.87 ≥95%
MD041005 Biotin-PEG8-NH2 Biotin-PEG8-NH2 638.81 ≥95%
MD041002 Biotin-PEG8-OH Biotin-PEG8-OH 595.75 ≥95%
MD041002 Biotin-PEG5-OH Biotin-PEG5-OH 463.59 ≥95%
MD041002 Biotin-PEG2-OH Biotin-PEG2-OH 331.43 ≥95%
MD039016 LA-PEG12-COOH LA-PEG12-COOH 806.03 ≥95%
MD038038 Tos-PEG12-Tos Tos-PEG12-Tos 855.02 ≥95%
MD038038 Tos-PEG11-Tos Tos-PEG11-Tos 810.96 ≥95%
Top