Products
MSDS
Catalog No. Name Structure M.W. Purity
A88006 8-ArmPEG-N3 8-ArmPEG-N3 ≥95%
A44017 4-ArmPEG-COOH 4-ArmPEG-COOH ≥95%
MD056056 Br-PEG8-Br Br-PEG8-Br 496.23 ≥95%
MD056056 Br-PEG6-Br Br-PEG6-Br 408.12 ≥95%
MD056016 Br-PEG8-COOH Br-PEG8-COOH 505.4 ≥95%
MD056016 Br-PEG6-COOH Br-PEG6-COOH 417.29 ≥95%
MD056016 Br-PEG5-COOH Br-PEG5-COOH 373.24 ≥95%
MD056016 Br-PEG3-COOH Br-PEG3-COOH 285.13 ≥95%
MD056016 Br-PEG2-COOH Br-PEG2-COOH 241.08 ≥95%
MD056016 Br-PEG1-COOH Br-PEG1-COOH 197.03 ≥95%
MD056006 Br-PEG11-N3 Br-PEG11-N3 634.56 ≥95%
MD056006 Br-PEG1-N3 Br-PEG1-N3 194.03 ≥95%
MD056002 Br-PEG12-OH Br-PEG12-OH 609.54 ≥95%
MD056002 Br-PEG11-OH Br-PEG11-OH 565.49 ≥95%
MD056002 Br-PEG8-OH Br-PEG8-OH 433.3 ≥95%
MD056002 Br-PEG7-OH Br-PEG7-OH 389.28 ≥95%
MD056002 Br-PEG6-OH Br-PEG6-OH 345.23 ≥95%
MD056002 Br-PEG5-OH Br-PEG5-OH 301.17 ≥95%
MD056002 Br-PEG4-OH Br-PEG4-OH 257.12 ≥95%
MD041019 Biotin-PEG12-HZ Biotin-PEG12-HZ 858.05 ≥95%
Top