Products
MSDS
Catalog No. Name Structure M.W. Purity
MD006002 N3-PEG8-OH N3-PEG8-OH 395.45 ≥95%
MD006002 N3-PEG7-OH N3-PEG7-OH 351.4 ≥95%
MD006002 N3-PEG3-OH N3-PEG3-OH 175.186 ≥95%
MD006002 N3-PEG4-OH N3-PEG4-OH 219.238 ≥95%
MD069121 Fmoc-NH-PEG5-CH2COOH Fmoc-NH-PEG5-CH2COOH 517.6 ≥95%
MD069121 Fmoc-NH-PEG3-CH2COOH Fmoc-NH-PEG3-CH2COOH 429.5 ≥95%
MD069121 Fmoc-NH-PEG4-CH2COOH Fmoc-NH-PEG4-CH2COOH 473.5 ≥95%
MD069016 Fmoc-NH-PEG3-COOH Fmoc-NH-PEG3-COOH 443.5 ≥95%
MD069016 Fmoc-NH-PEG5-COOH Fmoc-NH-PEG5-COOH 531.6 ≥95%
MD069016 Fmoc-NH-PEG8-COOH Fmoc-NH-PEG8-COOH 663.8 ≥95%
MD069016 Fmoc-NH-PEG6-COOH Fmoc-NH-PEG6-COOH 575.6 ≥95%
MD069016 Fmoc-NH-PEG1-COOH Fmoc-NH-PEG1-COOH 355.385 ≥95%
MD069016 Fmoc-NH-PEG36-COOH Fmoc-NH-PEG36-COOH 1897.22 ≥93%
MD069016 Fmoc-NH-PEG12-COOH Fmoc-NH-PEG12-COOH 839.963 ≥95%
MF001317 mPEG-DMG mPEG-DMG ≥95%
HE022017 Mal-PEG-COOH Mal-PEG-COOH ≥95%
HE068005 Boc-NH-PEG-NH2 Boc-NH-PEG-NH2 ≥95%
HO035035 OPSS-PEG-OPSS OPSS-PEG-OPSS
HO022022 Mal-PEG-Mal Mal-PEG-Mal ≥95%
FL045005 RB-PEG-NH2 RB-PEG-NH2 ≥95%
Top