Products
MSDS
Catalog No. Name Structure M.W. Purity
MD001038 mPEG11-Tos mPEG11-Tos 626.76 ≥95%
MD001056 mPEG8-Br mPEG8-Br 447.36 ≥95%
MD001056 mPEG11-Br mPEG11-Br 579.52 ≥95%
MD001056 mPEG10-Br mPEG10-Br 535.47 ≥95%
MD001056 mPEG12-Br mPEG12-Br 623.57 ≥95%
MD001119 mPEG4-CH2CH2CH2OH mPEG4-CH2CH2CH2OH 222.28 ≥95%
MD001119 mPEG3-CH2CH2CH2OH mPEG3-CH2CH2CH2OH 178.23 ≥95%
MD001121 mPEG3-CH2COOH mPEG3-CH2COOH 222.24 ≥95%
MD001121 mPEG5-CH2COOH mPEG5-CH2COOH 310.34 ≥95%
MD001121 mPEG4-CH2COOH mPEG4-CH2COOH 266.29 ≥95%
MD001121 mPEG7-CH2COOH mPEG7-CH2COOH 398.45 ≥95%
MD001121 mPEG6-CH2COOH mPEG6-CH2COOH 354.4 ≥95%
MD001121 mPEG8-CH2COOH mPEG8-CH2COOH 442.5 ≥95%
MD001121 mPEG9-CH2COOH mPEG9-CH2COOH 486.55 ≥95%
MD001121 mPEG12-CH2COOH mPEG12-CH2COOH 618.71 ≥95%
MD002016 OH-PEG24-COOH OH-PEG24-COOH 1147.34 ≥95%
MD002016 OH-PEG16-COOH OH-PEG16-COOH 793.92 ≥95%
MD002016 OH-PEG12-COOH OH-PEG12-COOH 618.71 ≥95%
MD002016 OH-PEG11-COOH OH-PEG11-COOH 574.66 ≥95%
MD002016 OH-PEG10-COOH OH-PEG10-COOH 530.6 ≥95%
Top