Products
MSDS
Catalog No. Name Structure M.W. Purity
MD041007 Biotin-PEG4-Alkyne Biotin-PEG4-Alkyne 457.6 ≥95%
MD003016 SH-PEG12-COOH SH-PEG12-COOH 634.8 ≥95%
MD006002 N3-PEG2-OH N3-PEG2-OH 131.13 ≥95%
MD006005 N3-PEG12-NH2 N3-PEG12-NH2 614 ≥95%
MD001002 mPEG7-OH mPEG7-OH 340.4 ≥95%
MD001003 mPEG3-SH mPEG3-SH 180.3 ≥95%
MD069016 Fmoc-NH-PEG2-COOH Fmoc-NH-PEG2-COOH 399.44 ≥95%
MD131006 TAMRA-PEG3-N3 TAMRA-PEG3-N3 630.7 ≥95%
MD005016 NH2-PEG24-COOH NH2-PEG24-COOH 1146.37 ≥95%
MD006002 N3-PEG6-OH N3-PEG6-OH 307.343 ≥95%
MD153022 GA-PEG6-Mal GA-PEG6-Mal 879.1 ≥95%
MD153022 GA-PEG2-Mal GA-PEG2-Mal 702.88 ≥95%
MD068016 Boc-NH-PEG12-COOH Boc-NH-PEG12-COOH 717.8411 ≥95%
MD068016 Boc-NH-PEG1-COOH Boc-NH-PEG1-COOH 233.26 ≥95%
MD068006 Boc-NH-PEG11-N3 Boc-NH-PEG11-N3 670.79 ≥89%
MD068005 BOC-NH-PEG9-NH2 BOC-NH-PEG9-NH2 556.69 ≥95%
MD068005 Boc-NH-PEG8-NH2 Boc-NH-PEG8-NH2 512.63 ≥95%
MD068005 BOC-NH-PEG7-NH2 BOC-NH-PEG7-NH2 468.6 ≥95%
MD068005 BOC-NH-PEG11-NH2 BOC-NH-PEG11-NH2 644.79 ≥95%
MD068005 Boc-NH-PEG10-NH2 Boc-NH-PEG10-NH2 600.74 ≥95%
Top