Products
MSDS
Catalog No. Name Structure M.W. Purity
MD056002 Br-PEG3-OH Br-PEG3-OH 213.07 ≥95%
MD056002 Br-PEG2-OH Br-PEG2-OH 169.017 ≥95%
MD051067 DF-PEG6-CH2CH2COOtBu DF-PEG6-CH2CH2COOtBu 541.6 ≥95%
MD041025 Biotin-PEG8-SPA Biotin-PEG8-SPA 764.9 ≥95%
MD041025 Biotin-PEG6-SPA Biotin-PEG6-SPA 676 ≥95%
MD041025 Biotin-PEG4-SPA Biotin-PEG4-SPA 588.67 ≥95%
MD041025 Biotin-PEG3-SPA Biotin-PEG3-SPA 544.6 ≥95%
MD041025 Biotin-PEG24-SPA Biotin-PEG24-SPA 1469 ≥95%
MD041025 Biotin-PEG2-SPA Biotin-PEG2-SPA 500.6 ≥95%
MD041025 Biotin-PEG12-SPA Biotin-PEG12-SPA 941.09 ≥95%
MD039016 LA-PEG8-COOH LA-PEG8-COOH 629.826 ≥95%
MD039016 LA-PEG4-COOH LA-PEG4-COOH 453.616 ≥95%
MD039006 LA-PEG3-N3 LA-PEG3-N3 406.566 ≥95%
MD039002 LA-PEG3-OH LA-PEG3-OH 381.553 ≥95%
MD039002 LA-PEG2-OH LA-PEG2-OH 337.501 ≥95%
MD038067 Tos-PEG4-CH2CH2COOtBu Tos-PEG4-CH2CH2COOtBu 476.21 ≥95%
MD035023 SDPD-PEG8-NHS SDPD-PEG8-NHS 735.865 ≥95%
MD035023 SDPD-PEG4-NHS SDPD-PEG4-NHS 559.655 ≥95%
MD035016 SDPD-PEG8-COOH SDPD-PEG8-COOH 638.793 ≥95%
MD035016 SDPD-PEG4-COOH SDPD-PEG4-COOH 462.583 ≥95%
Top