Products
MSDS
Catalog No. Name Structure M.W. Purity
MD022023 Mal-NH-PEG6-NHS Mal-NH-PEG6-NHS 601.6 ≥95%
MD022023 Mal-NH-PEG2-NHS Mal-NH-PEG2-NHS 425.4 ≥95%
MD016025 COOH-PEG6-SPA COOH-PEG6-SPA 479.5 ≥95%
MD016025 COOH-PEG12-SPA COOH-PEG12-SPA 743.8 ≥95%
MD016016 COOH-PEG1-COOH COOH-PEG1-COOH 206.193 ≥95%
MD007138 Alkyne-PEG4-MEA Alkyne-PEG4-MEA 245.3 ≥95%
MD007127 Alkyne-PEG4-SO3H Alkyne-PEG4-SO3H 296.3 ≥95%
MD007067 Alkyne-PEG8-CH2CH2COOtBu Alkyne-PEG8-CH2CH2COOtBu ≥95%
MD007067 Alkyne-PEG5-CH2CH2COOtBu Alkyne-PEG5-CH2CH2COOtBu 360.4 ≥95%
MD007067 Alkyne-PEG4-CH2CH2COOtBu Alkyne-PEG4-CH2CH2COOtBu 316.4 ≥95%
MD007067 Alkyne-PEG3-CH2CH2COOtBu Alkyne-PEG3-CH2CH2COOtBu 272.3 ≥95%
MD007067 Alkyne-PEG2-CH2CH2COOtBu Alkyne-PEG2-CH2CH2COOtBu 228.23 ≥95%
MD007067 Alkyne-PEG1-CH2CH2COOtBu Alkyne-PEG1-CH2CH2COOtBu 184.23 ≥95%
MD007056 Alkyne-PEG8-Br Alkyne-PEG8-Br 471.4 ≥95%
MD007056 Alkyne-PEG4-Br Alkyne-PEG4-Br 295.2 ≥95%
MD007056 Alkyne-PEG3-Br Alkyne-PEG3-Br 251.12 ≥95%
MD007022 Alkyne-PEG4-NH-Mal Alkyne-PEG4-NH-Mal 382.4 ≥95%
MD007016 Alkyne-PEG8-COOH Alkyne-PEG8-COOH ≥95%
MD007016 Alkyne-PEG6-COOH Alkyne-PEG6-COOH 348.4 ≥95%
MD007016 Alkyne-PEG5-COOH Alkyne-PEG5-COOH 304.3 ≥95%
Top