Products
MSDS
Catalog No. Name Structure M.W. Purity
MD003016 SH-PEG5-COOH SH-PEG5-COOH 326.41 ≥95%
MD003016 SH-PEG2-COOH SH-PEG2-COOH 194.25 ≥95%
MD003016 SH-PEG3-COOH SH-PEG3-COOH 238.3 ≥95%
MD003016 SH-PEG4-COOH SH-PEG4-COOH 282.4 ≥95%
MD003016 SH-PEG6-COOH SH-PEG6-COOH 370.5 ≥95%
MD003016 SH-PEG8-COOH SH-PEG8-COOH 458.6 ≥95%
MD003107 SH-PEG6-4-ABA SH-PEG6-4-ABA ≥95%
HE003020 SH-PEG-Silane SH-PEG-Silane ≥95%
MD003016 SH-PEG12-COOH SH-PEG12-COOH 634.8 ≥95%
HE003041 SH-PEG-Biotin SH-PEG-Biotin ≥95%
Top