Products
MSDS
Catalog No. Name Structure M.W. Purity
MD016067 COOH-PEG25-OtBu COOH-PEG25-OtBu 1275.5 ≥95%
MD016067 COOH-PEG14-OtBu COOH-PEG14-OtBu 790.9 ≥95%
MD016067 COOH-PEG12-OtBu COOH-PEG12-OtBu 702.83 ≥95%
MD016067 COOH-PEG10-OtBu COOH-PEG10-OtBu 614.73 ≥95%
MD016025 COOH-PEG11-SPA COOH-PEG11-SPA 699.74 ≥95%
MD016025 COOH-PEG4-SPA COOH-PEG4-SPA 391.37 ≥95%
MD016025 COOH-PEG2-SPA COOH-PEG2-SPA 303.27 ≥95%
MD016025 COOH-PEG1-SPA COOH-PEG1-SPA 259.21 ≥95%
MD007138 Alkyne-PEG12-MEA Alkyne-PEG12-MEA 597.74 ≥95%
MD007138 Alkyne-PEG2-MEA Alkyne-PEG2-MEA 157.21 ≥95%
MD007128 Alkyne-PEG7-CH2COOtBu Alkyne-PEG7-CH2COOtBu 434.52 ≥95%
MD007128 Alkyne-PEG5-CH2COOtBu Alkyne-PEG5-CH2COOtBu 346.42 ≥95%
MD007121 Alkyne-PEG6-CH2COOH Alkyne-PEG6-CH2COOH 334.36 ≥95%
MD007121 Alkyne-PEG5-CH2COOH Alkyne-PEG5-CH2COOH 290.31 ≥95%
MD007121 Alkyne-PEG3-CH2COOH Alkyne-PEG3-CH2COOH 202.2 ≥95%
MD007067 Alkyne-PEG13-CH2CH2COOtBu Alkyne-PEG13-CH2CH2COOtBu 712.87 ≥95%
MD007067 Alkyne-PEG12-CH2CH2COOtBu Alkyne-PEG12-CH2CH2COOtBu 668.82 ≥95%
MD007067 Alkyne-PEG10-CH2CH2COOtBu Alkyne-PEG10-CH2CH2COOtBu 580.71 ≥95%
MD007067 Alkyne-PEG7-CH2CH2COOtBu Alkyne-PEG7-CH2CH2COOtBu 448.55 ≥95%
MD007067 Alkyne-PEG6-CH2CH2COOtBu Alkyne-PEG6-CH2CH2COOtBu 404.49 ≥95%
Top