Products
MSDS
Catalog No. Name Structure M.W. Purity
MD007007 Alkyne-PEG2-Alkyne Alkyne-PEG2-Alkyne 138.16 ≥95%
MD007007 Alkyne-PEG3-Alkyne Alkyne-PEG3-Alkyne 182.2 ≥95%
MD007007 Alkyne-PEG4-Alkyne Alkyne-PEG4-Alkyne 226.3 ≥95%
MD007007 Alkyne-PEG5-Alkyne Alkyne-PEG5-Alkyne 270.3 ≥95%
MD007007 Alkyne-PEG6-Alkyne Alkyne-PEG6-Alkyne 314.4 ≥95%
MD068007 Boc-NH-PEG8-Alkyne Boc-NH-PEG8-Alkyne 507.61 ≥95%
MD007007 Alkyne-PEG7-Alkyne Alkyne-PEG7-Alkyne 358.43 ≥95%
MD007007 Alkyne-PEG8-Alkyne Alkyne-PEG8-Alkyne 402.48 ≥95%
MD007007 Alkyne-PEG9-Alkyne Alkyne-PEG9-Alkyne 446.53 ≥95%
MD007007 Alkyne-PEG10-Alkyne Alkyne-PEG10-Alkyne 490.58 ≥95%
Top