Products
MSDS
Catalog No. Name Structure M.W. Purity
HE003002 SH-PEG-OH SH-PEG-OH ≥95%
MD001003 mPEG11-SH mPEG11-SH 533 ≥95%
MD001003 mPEG10-SH mPEG10-SH 488.635 ≥95%
MD001016 mPEG2-COOH mPEG2-COOH 192.2 ≥95%
MD001016 mPEG5-COOH mPEG5-COOH 324.4 ≥95%
FL044023 FITC-PEG-SC FITC-PEG-SC ≥95%
MD001022 mPEG6-NH-Mal mPEG6-NH-Mal 446.5 ≥95%
MF001098 mPEG-DPPE mPEG-DPPE ≥95%
MD001022 mPEG8-NH-Mal mPEG8-NH-Mal 534.6 ≥95%
HE003005 SH-PEG-NH2.HCl SH-PEG-NH2.HCl ≥95%
MD001025 mPEG2-SPA mPEG2-SPA 289.28 ≥95%
MD001025 mPEG3-SPA mPEG3-SPA 333.3 ≥95%
MD001025 mPEG4-SPA mPEG4-SPA 377.4 ≥95%
MD001025 mPEG5-SPA mPEG5-SPA 421.4 ≥95%
MD001025 mPEG6-SPA mPEG6-SPA 465.5 ≥95%
MD001025 mPEG10-SPA mPEG10-SPA 645 ≥95%
MD001056 mPEG4-Br mPEG4-Br 271.15 ≥95%
MD001056 mPEG5-Br mPEG5-Br 315.2 ≥95%
MD001056 mPEG6-Br mPEG6-Br 359.3 ≥95%
MD001067 mPEG3-CH2CH2COOtBu mPEG3-CH2CH2COOtBu 292.37 ≥95%
Top