Products
MSDS
Catalog No. Name Structure M.W. Purity
MD002128 OH-PEG1-CH2COOtBu OH-PEG1-CH2COOtBu 176.21 ≥95%
MD002188 Benzyl-PEG16-OH Benzyl-PEG16-OH 812 ≥95%
MD002188 Benzyl-PEG24-OH Benzyl-PEG24-OH 1164 ≥95%
MD002188 Benzyl-PEG40-OH Benzyl-PEG40-OH 1868 ≥95%
MD002188 Benzyl-PEG48-OH Benzyl-PEG48-OH 2220 ≥95%
MD002188 Benzyl-PEG3-OH Benzyl-PEG3-OH 240.295 ≥95%
MD002188 Benzyl-PEG11-OH Benzyl-PEG11-OH 592 ≥95%
MD002188 Benzyl-PEG4-OH Benzyl-PEG4-OH 284.35 ≥95%
MD002188 Benzyl-PEG8-OH Benzyl-PEG8-OH 460.558 ≥95%
MD003002 SH-PEG3-OH SH-PEG3-OH 166.2 ≥95%
MD003121 SH-PEG3-CH2COOH SH-PEG3-CH2COOH 224.275 ≥95%
MD005002 NH2-PEG2-OH NH2-PEG2-OH 105.136 ≥95%
MD005002 NH2-PEG12-OH NH2-PEG12-OH 545.667 ≥95%
MD005016 NH2-PEG7-COOH NH2-PEG7-COOH ≥95%
MD005016 NH2-PEG9-COOH NH2-PEG9-COOH 484.56 ≥95%
MD005016 NH2-PEG10-COOH NH2-PEG10-COOH 529.62 ≥95%
MD005016 NH2-PEG12-COOH NH2-PEG12-COOH 617.72 ≥95%
MD005016 NH2-PEG1-COOH NH2-PEG1-COOH 133.146 ≥95%
MD005016 NH2-PEG23-COOH NH2-PEG23-COOH 1102.3 ≥95%
MD005016 NH2-PEG25-COOH NH2-PEG25-COOH 1190.41 ≥95%
Top