Products
MSDS
Catalog No. Name Structure M.W. Purity
MD005147 NH2-PEG4-HZ-Boc NH2-PEG4-HZ-Boc 379.45 ≥95%
MD005147 NH2-PEG8-HZ-Boc NH2-PEG8-HZ-Boc 555.7 ≥95%
MD006005 N3-PEG3-NH2 N3-PEG3-NH2 218.25 ≥95%
MD006067 N3-PEG6-CH2CH2COOtBu N3-PEG6-CH2CH2COOtBu 435.51 ≥95%
MD016025 COOH-PEG5-SPA COOH-PEG5-SPA 435.4 ≥95%
MD016025 COOH-PEG9-SPA COOH-PEG9-SPA 611.63 ≥95%
MD016067 COOH-PEG3-OtBu COOH-PEG3-OtBu 306.4 ≥95%
MD016067 COOH-PEG5-OtBu COOH-PEG5-OtBu 394.5 ≥95%
MD016067 COOH-PEG4-OtBu COOH-PEG4-OtBu 350.4 ≥95%
MD016067 COOH-PEG2-OtBu COOH-PEG2-OtBu 262.3 ≥95%
MD016067 COOH-PEG6-OtBu COOH-PEG6-OtBu 438.51 ≥95%
MD022016 Mal-NH-PEG2-COOH Mal-NH-PEG2-COOH 328.3 ≥95%
MD022016 Mal-NH-PEG4-COOH Mal-NH-PEG4-COOH 416.4 ≥95%
MD022016 Mal-NH-PEG6-COOH Mal-NH-PEG6-COOH 504.5 ≥95%
MD022016 Mal-NH-PEG8-COOH Mal-NH-PEG8-COOH 592.6 ≥95%
MD022016 Mal-NH-PEG12-COOH Mal-NH-PEG12-COOH 768.845 ≥95%
MD022016 Mal-NH-PEG7-COOH Mal-NH-PEG7-COOH 548.58 ≥95%
MD041002 Biotin-PEG3-OH Biotin-PEG3-OH 375.48 ≥95%
MD041002 Biotin-PEG4-OH Biotin-PEG4-OH 419.5 ≥95%
MD041002 Biotin-PEG6-OH Biotin-PEG6-OH 507.6 ≥95%
Top