Products
MSDS
Catalog No. Name Structure M.W. Purity
MD041005 Biotin-PEG4-NH2 Biotin-PEG4-NH2 462.6 ≥95%
MD041005 Biotin-PEG5-NH2 Biotin-PEG5-NH2 506.7 ≥95%
MD041005 Biotin-PEG7-NH2 Biotin-PEG7-NH2 594.766 ≥95%
MD041006 Biotin-PEG4-N3 Biotin-PEG4-N3 488.6 ≥95%
MD041006 Biotin-PEG5-N3 Biotin-PEG5-N3 532.7 ≥95%
MD041006 Biotin-PEG7-N3 Biotin-PEG7-N3 620.76 ≥95%
MD041016 Biotin-PEG3-COOH Biotin-PEG3-COOH 447.5 ≥95%
MD041016 Biotin-PEG4-COOH Biotin-PEG4-COOH 491.6 ≥95%
MD041016 Biotin-PEG6-COOH Biotin-PEG6-COOH 579.7 ≥95%
MD041022 Biotin-PEG2-NH-Mal Biotin-PEG2-NH-Mal 525.62 ≥95%
MD041022 Biotin-PEG3-NH-Mal Biotin-PEG3-NH-Mal 569.7 ≥95%
MD041022 Biotin-PEG6-NH-Mal Biotin-PEG6-NH-Mal 701.83 ≥95%
MD041152 Biotin-PEG3-CH2CH2CH2NH2 Biotin-PEG3-CH2CH2CH2NH2 446.6 ≥95%
MD056006 Br-PEG5-N3 Br-PEG5-N3 370.24 ≥95%
MD067025 OtBu-PEG4-SPA OtBu-PEG4-SPA 447.478 ≥95%
MD068002 Boc-NH-PEG8-OH Boc-NH-PEG8-OH 469.6 ≥95%
MD068002 Boc-NH-PEG7-OH Boc-NH-PEG7-OH 425.5 ≥95%
MD068006 Boc-NH-PEG4-N3 Boc-NH-PEG4-N3 362.4 ≥95%
MD068127 Boc-NH-PEG3-SO3H Boc-NH-PEG3-SO3H 357.42 ≥95%
MD069016 Fmoc-NH-PEG9-COOH Fmoc-NH-PEG9-COOH 707 ≥95%
Top