Products
MSDS
Catalog No. Name Structure M.W. Purity
MD141067 Mal-PEG3-OtBu Mal-PEG3-OtBu 357.4 ≥95%
MD141067 Mal-PEG4-OtBu Mal-PEG4-OtBu 401.5 ≥95%
MD141067 Mal-PEG6-OtBu Mal-PEG6-OtBu 489.6 ≥95%
MD141113 Mal-PEG2-PFP Mal-PEG2-PFP 423.3 ≥95%
MD141113 Mal-PEG3-PFP Mal-PEG3-PFP 467.3 ≥95%
MD141113 Mal-PEG4-PFP Mal-PEG4-PFP 511.4 ≥95%
MD141113 Mal-PEG5-PFP Mal-PEG5-PFP 555.4 ≥95%
MD141113 Mal-PEG6-PFP Mal-PEG6-PFP 599.5 ≥95%
MD142016 Fmoc-N-methyl-N-amido-PEG2-COOH Fmoc-N-methyl-N-amido-PEG2-COOH 413.46 ≥95%
MD143016 DNP-PEG2-COOH DNP-PEG2-COOH 343.289 ≥95%
MD143016 DNP-PEG4-COOH DNP-PEG4-COOH 431.395 ≥95%
MD143016 DNP-PEG6-COOH DNP-PEG6-COOH 519.5 ≥95%
MD143023 DNP-PEG4-NHS DNP-PEG4-NHS 528.467 ≥95%
MD143023 DNP-PEG12-NHS DNP-PEG12-NHS 880.887
MD149016 N-methyl-N-(t-Boc)-PEG4-COOH N-methyl-N-(t-Boc)-PEG4-COOH 379.4 ≥95%
MD150002 Boc-Aminoxy-PEG2-OH Boc-Aminoxy-PEG2-OH 221.3 ≥95%
MD150002 Boc-Aminoxy-PEG3-OH Boc-Aminoxy-PEG3-OH 265.3 ≥95%
MD150002 Boc-Aminoxy-PEG4-OH Boc-Aminoxy-PEG4-OH 309.4 ≥95%
MD150006 Boc-Aminoxy-PEG3-N3 Boc-Aminoxy-PEG3-N3 334.4 ≥95%
MD150067 Boc-Aminoxy-PEG3-OtBu Boc-Aminoxy-PEG3-OtBu 393.5 ≥95%
Top