Products
MSDS
Catalog No. Name Structure M.W. Purity
MD001067 mPEG4-CH2CH2COOtBu mPEG4-CH2CH2COOtBu 336.4 ≥95%
MD001145 mPEG4-Ph-Ald mPEG4-Ph-Ald 268.3 ≥95%
MD001212 mPEG4-CH2CH2CHO mPEG4-CH2CH2CHO 220.26 ≥95%
MD001212 mPEG7-CH2CH2CHO mPEG7-CH2CH2CHO 352.4 ≥95%
MD001212 mPEG8-CH2CH2CHO mPEG8-CH2CH2CHO 396.5 ≥95%
MD002016 OH-PEG2-COOH OH-PEG2-COOH 178.2 ≥95%
MD002016 OH-PEG3-COOH OH-PEG3-COOH 222.2 ≥95%
MD002016 OH-PEG8-COOH OH-PEG8-COOH 442.5 ≥95%
MD002016 OH-PEG1-COOH OH-PEG1-COOH 134.13 ≥95%
MD002067 OH-PEG5-CH2CH2COOtBu OH-PEG5-CH2CH2COOtBu 366.4 ≥95%
MD002067 OH-PEG6-CH2CH2COOtBu OH-PEG6-CH2CH2COOtBu 410.5 ≥95%
MD002067 OH-PEG8-CH2CH2COOtBu OH-PEG8-CH2CH2COOtBu 498.6 ≥95%
MD002067 OH-PEG10-CH2CH2COOtBu OH-PEG10-CH2CH2COOtBu 586.7 ≥95%
MD002067 OH-PEG12-CH2CH2COOtBu OH-PEG12-CH2CH2COOtBu 674.8 ≥95%
MD002067 OH-PEG1-CH2CH2COOtBu OH-PEG1-CH2CH2COOtBu 190.237 ≥95%
MD002067 OH-PEG24-CH2CH2COOtBu OH-PEG24-CH2CH2COOtBu 1203 ≥95%
MD002128 OH-PEG2-CH2COOtBu OH-PEG2-CH2COOtBu 220.3 ≥95%
MD002128 OH-PEG4-CH2COOtBu OH-PEG4-CH2COOtBu 308.37 ≥95%
MD002128 OH-PEG5-CH2COOtBu OH-PEG5-CH2COOtBu 352.42 ≥95%
MD002128 OH-PEG6-CH2COOtBu OH-PEG6-CH2COOtBu 396.47 ≥95%
Top