Products
MSDS
Catalog No. Name Structure M.W. Purity
MF001007 mPEG-AlKyne mPEG-AlKyne ≥95%
MD001007 mPEG3-Alkyne mPEG3-Alkyne 202.25 ≥95%
MD001007 mPEG4-Alkyne mPEG4-Alkyne 246.3 ≥95%
MD001007 mPEG5-Alkyne mPEG5-Alkyne 290.35 ≥95%
MD001007 mPEG6-Alkyne mPEG6-Alkyne 334.41 ≥95%
MD001007 mPEG7-Alkyne mPEG7-Alkyne 378.46 ≥95%
MD001007 mPEG8-Alkyne mPEG8-Alkyne 422.51 ≥95%
MD001007 mPEG9-Alkyne mPEG9-Alkyne 466.57 ≥95%
MD001007 mPEG10-Alkyne mPEG10-Alkyne 510.62 ≥95%
MD001007 mPEG11-Alkyne mPEG11-Alkyne 554.67 ≥95%
Top