Products
MSDS
Catalog No. Name Structure M.W. Purity
HE007021 AlKyne-PEG-EPO AlKyne-PEG-EPO ≥95%
HE007022 AlKyne-PEG-Mal AlKyne-PEG-Mal ≥95%
HE007005 AlKyne-PEG-NH2 AlKyne-PEG-NH2 ≥95%
MD007006 Alkyne-PEG3-N3 Alkyne-PEG3-N3 213.2 ≥95%
MD007006 Alkyne-PEG9-N3 Alkyne-PEG9-N3 477.5 ≥95%
MD007002 Alkyne-PEG1-OH Alkyne-PEG1-OH 100.1 ≥95%
MD007002 Alkyne-PEG2-OH Alkyne-PEG2-OH 144.2 ≥95%
MD007002 Alkyne-PEG3-OH Alkyne-PEG3-OH 188.2 ≥95%
MD007002 Alkyne-PEG4-OH Alkyne-PEG4-OH 232.3 ≥95%
MD007002 Alkyne-PEG5-OH Alkyne-PEG5-OH 276.3 ≥95%
Top