Products
MSDS
Catalog No. Name Structure M.W. Purity
HE007004 AlKyne-PEG-CHO AlKyne-PEG-CHO ≥95%
HE007058 Alkyne-PEG-SVA Alkyne-PEG-SVA ≥95%
MD007006 Alkyne-PEG1-N3 Alkyne-PEG1-N3 125.13 ≥95%
MD007006 Alkyne-PEG2-N3 Alkyne-PEG2-N3 169.18 ≥95%
MD007006 Alkyne-PEG4-N3 Alkyne-PEG4-N3 257.29 ≥95%
MD007006 Alkyne-PEG5-N3 Alkyne-PEG5-N3 301.34 ≥95%
MD007006 Alkyne-PEG6-N3 Alkyne-PEG6-N3 345.4 ≥95%
MD007006 Alkyne-PEG7-N3 Alkyne-PEG7-N3 389.45 ≥95%
MD007006 Alkyne-PEG8-N3 Alkyne-PEG8-N3 433.5 ≥95%
MD003007 SH-PEG2-Alkyne SH-PEG2-Alkyne 160.23 ≥95%
Top