Products
MSDS
Catalog No. Name Structure M.W. Purity
MD003007 SH-PEG5-Alkyne SH-PEG5-Alkyne 292.39 ≥95%
MD003007 SH-PEG8-Alkyne SH-PEG8-Alkyne 424.56 ≥95%
MD007056 Alkyne-PEG2-Br Alkyne-PEG2-Br 207.07 ≥95%
MD007056 Alkyne-PEG5-Br Alkyne-PEG5-Br 339.22 ≥95%
MD007056 Alkyne-PEG6-Br Alkyne-PEG6-Br 383.28 ≥95%
MD007056 Alkyne-PEG9-Br Alkyne-PEG9-Br 515.43 ≥95%
HE010007 ACA-PEG-Alkyne ACA-PEG-Alkyne ≥95%
MD007138 Alkyne-PEG2-MEA Alkyne-PEG2-MEA 157.21 ≥95%
MD007056 Alkyne-PEG12-Br Alkyne-PEG12-Br 647.59 ≥95%
MD007056 Alkyne-PEG13-Br Alkyne-PEG13-Br 691.64 ≥95%
Top